Planogram compliance for detecting missing or misplaced items. A retail store frequently has to cope up with demand & much larger stores need to employ staff just to check up on inventory, products placed on the shelves & get items in place misplaced by customers, a very frequent occurrence & annoyance for storekeepers. With that taken into account, we have a solution to get instant updates on if a shelf is empty, the item is missing & our end-to-end system gets real-time updates from inventory linked to the database & assigns someone instantly to fix the situation.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We’ve worked with clients of all sizes, from startups to enterprise brands.